Names |
Born |
Died |
ADDY | ||
Edith | born 16 Mar 1907 | died Apr 1993 |
AKROYD | ||
Martha | born 1831 | died Dec 1903 |
ALLIBAND | ||
Harriet | born 1823 | |
ALLINSON | ||
Edith | born Mar 1876 | died Dec 1908 |
ALLISON | ||
Unknown | ||
ALLWOOD | ||
Ada | born Sep 1895 | |
Alfred Joseph | born Dec 1878 | died Dec 1966 |
Alfred | born Jun 1859 | |
Alfred | born Sep 1897 | |
Alfred | born 1880 | |
Ambrose | born Abt 1808 | died 8 Apr 1866 |
Ann | born 1847 | |
Anna Maria | born 10 Mar 1815 | |
Arthur Samuel | born 10 Dec 1907 | died Dec 1974 |
Arthur William | born Jun 1877 | died Oct 1949 |
Charles Henry | born 1845 | |
Charles | born 4 Mar 1821 | died Abt Jul 1822 |
Charles | born 1885 | |
Charles | born Sep 1852 | |
Charles | born 10 May 1810 | died Sep 1893 |
Charles | born 1840 | |
Dorothy | born Abt 1914 | |
Edith | born Jun 1893 | |
Edmund | born 1852 | |
Edwin Albert | born 1844 | |
Eliza | born 1 Dec 1830 | |
Eliza | born Feb 1841 | |
Eliza | born 9 Mar 1839 | |
Elizabeth | born 7 Feb 1806 | |
Elizabeth | born Aug 1822 | died Aug 1822 |
Elizabeth | born 7 Sep 1828 | died Abt Dec 1830 |
Elizabeth | born 1888 | |
Elizabeth | born 1845 | |
Elizabeth | born 23 Feb 1815 | |
Elizabeth | born 1842 | |
Ellen | born 1886 | |
Ellen | born 1848 | |
Eric Robert | born Jun 1910 | died 1983 |
Francis | born 1760 | |
George | born Abt Apr 1881 | |
George | born Feb 1833 | |
George | born 22 Feb 1823 | |
George | born 1849 | |
George | born 1832 | |
Harold Frank | born 24 Oct 1904 | died Feb 1994 |
Harriet | born 1889 | |
Harriet | born Nov 1842 | |
Harriet | born 1824 | |
Harriet | born 1838 | |
Henrietta | born 27 Sep 1803 | |
Henry Joseph | born Dec 1851 | |
Henry | born 17 Sep 1816 | died Mar 1903 |
Henry | born Abt 1743 | |
Henry | born Abt 1820 | died Jun 1898 |
Henry | born Jun 1878 | |
Henry | born 1779 | died 15 Nov 1857 |
Henry | born Dec 1850 | died 1881 |
Henry | born 1831 | |
John | born 1720 | |
John | born Nov 1900 | |
Joseph John | born 1775 | died Abt 1826 |
Joseph | born Abt 1755 | died 1789 |
Joseph | born Abt 1785 | |
Joseph | born 1857 | |
Joseph | born 9 Feb 1813 | died Sep 1876 |
Joseph | born 1835 | |
Joyce Ingerthorp | born 7 Dec 1914 | died 14 May 1985 |
Maria | born 10 Dec 1808 | |
Marianne | born Dec 1840 | |
Mary Ann | born Abt May 1826 | died Abt Sep 1826 |
Mary Ann | born May 1842 | |
Mary | born 1814 | |
Mary | born 1836 | |
Maureen Mary | born 27 Oct 1936 | |
Robert | born Abt 1799 | died 21 Jul 1830 |
Sarah Elizabeth | born 15 Oct 1884 | died 19 Jul 1973 |
Sarah | born 5 Jun 1812 | |
Sarah | born 1849 | |
Sarah | born Dec 1829 | |
Sophia | born 1845 | |
Stephen | born 25 Apr 1810 | died 1854 |
Susannah | born 1782 | |
Thomas | born Sep 1859 | |
Thomas | born 9 Oct 1806 | died 25 Sep 1876 |
Thomas | born 1750 | died Abt 1806 |
Thomas | born 1785 | bur. 23 Jan 1831 |
Thomas | born Abt Dec 1860 | |
Thomas | born 1878 | |
William Henry | born 4 Apr 1826 | |
William Henry | born 1859 | |
William Henry | born Mar 1850 | |
William | born 21 May 1855 | died Sep 1885 |
William | born Abt 1748 | died Abt 1750 |
William | born Abt 1780 | |
William | born 15 Feb 1817 | |
William | born Abt 1824 | died Abt 1825 |
William | born 1831 | |
William | born Sep 1880 | |
William | born 31 Aug 1804 | |
William | born Abt 1781 | died 18 Feb 1845 |
William | born 1843 | |
William | born 1857 | |
William | born 1879 | |
AMBLER | ||
Elizabeth | born 1830 | died Abt Mar 1900 |
ARMANIA | ||
Ida | ||
ARMITAGE | ||
Mary Ann | born 1842 | |
ARMYTAGE | ||
Barrie | born Dec 1936 | |
Jim | born 1878 | |
Walter | born 6 Mar 1908 | died Oct 1985 |
ARUNDALL | ||
Hannah | born 26 May 1799 | |
John | born 3 Oct 1765 | |
ARUNDEL | ||
Joseph | born Abt 1725 | |
Sarah | born 18 Nov 1803 | died Mar 1877 |
Thomas | born 1744 | |
William | born 1815 | |
ATKINS | ||
Beatrice M. | born 1893 | |
Charlotte | born 1833 | |
John | born 1877 | |
Martha | born 1872 | died Mar 1949 |
Mary | ||
Richard | born 1820 | died Abt Jun 1897 |
Sarah | born 1874 | |
Thomas | born 1823 | |
William | ||
ATKINS-GREEN | ||
Albert Edward | born Sep 1915 | |
Gillian | born 18 Dec 1940 | |
Roger | born Abt 1945 | |
ATKINSON | ||
Ann | ||
Katheren |