Names |
Born |
Died |
PALLISTER | ||
Jane Ann | born 1867 | died 6 Aug 1932 |
PARKER | ||
Alice | born 1858 | died Jun 1930 |
Emily | born Dec 1855 | died Nov 1870 |
Isabella | born 1740 | died 9 Dec 1821 |
James | born Mar 1821 | died Abt Feb 1880 |
Louisa | born Jun 1860 | |
Tom Edwin | born Jun 1862 | died Mar 1901 |
PARSONS | ||
Martha | born 1825 | |
PASSAM | ||
Alfred | born 1876 | |
Charles Edward | born Sep 1880 | |
Emily | born 1878 | |
Gladys L. | born Sep 1915 | |
Howard J. | born Sep 1910 | |
Louisa | born 1870 | |
Maurice C. | born Jun 1919 | died Jun 1920 |
Samuel | born Mar 1881 | |
Thomas | born 1874 | |
William | born 1843 | |
William | born 1872 | |
PATCHETT | ||
Abraham | born 1786 | |
Alfred | born 1862 | |
Annie | born Abt Mar 1853 | died Abt Mar 1919 |
Benjamin | born 1826 | |
Ellen | born 1859 | |
Emma | born 1833 | |
Hannah | born 1820 | |
Isaac | born 1850 | |
Isaac | born 1816 | |
John | born 1845 | |
Joseph | born 1824 | died Abt Mar 1901 |
Margaret | born 1829 | |
Mary | born 1855 | |
Sarah | born 1831 | |
William | born 1857 | |
PAYNES | ||
James | ||
PEARCE | ||
Ronald | ||
Terrence | ||
PEARSON | ||
Ann | ||
Mary | ||
PENDRICK | ||
Ellen | born 1861 | died Jun 1940 |
PENROSE | ||
Hannah | ||
PEPER | ||
James | ||
PERKINS | ||
Trever C. | ||
PHILLIPSON | ||
Florence | born 1897 | died Sep 1929 |
PICK | ||
Abigail Mary | born 1 May 2008 | |
Afred | born Mar 1894 | died Mar 1894 |
Albert | born Sep 1897 | died Sep 1897 |
Alfred James | born Jun 1895 | died 2 Dec 1918 |
Alfred Percy | born 1904 | |
Alfred | born Dec 1862 | died Sep 1942 |
Alfred | born 24 Mar 1893 | died Dec 1969 |
Alfred | born 7 Sep 1917 | died May 1985 |
Alfred | born Jun 1875 | |
Andrew John | born 1972 | |
Ann | chr. 27 Jul 1720 | died 17 Aug 1720 |
Ann | born 1725 | died Aug 1725 |
Anne | born Dec 1877 | died Dec 1952 |
Annie Elizabeth | born 27 Oct 1864 | |
Annie Wonders | born Sep 1892 | |
Betty | born 5 Nov 1792 | |
Christopher Frederick | born Abt Nov 1860 | died Jun 1865 |
Christopher Travis | born 29 Oct 1977 | |
Christopher | born 1 Sep 1789 | died 24 Nov 1871 |
Christopher | born Abt Dec 1837 | died Abt 1876 |
Christopher | born Abt Mar 1882 | |
David A. | born 1952 | |
Dennis W. | born Mar 1925 | died 1946 |
Diana M. | born Mar 1927 | |
Dinah | born 23 Dec 1799 | died 15 Oct 1806 |
Edward | died Apr 1764 | |
Elizabeth A. | born Dec 1912 | |
Elizabeth | born Abt May 1826 | |
Elizabeth | born Abt Dec 1884 | died Abt Sep 1966 |
Elizabeth | born 1867 | died Aug 1867 |
Frederick Walter | born 1907 | |
George Frederick | born 5 Jul 1894 | died Mar 1971 |
George William | born Sep 1888 | |
Harriet Rose | born Sep 1892 | |
Harriet | born Dec 1846 | |
Isabella | born Dec 1846 | died 27 May 1847 |
Jennifer Andrea | born 29 Oct 1981 | |
Jennifer Rachel | born 1981 | |
Joan Margaret | born 9 Dec 1940 | |
John M. | born Dec 1936 | |
John Mawson | born 24 Dec 1901 | died Abt Jun 1992 |
John Walter | born Dec 1873 | died Jun 1965 |
John | born 28 Dec 1881 | died 20 Sep 1947 |
John | born Abt May 1828 | died 21 Feb 1906 |
John | born Mar 1859 | died Jun 1939 |
John | born 29 Feb 1756 | died 4 Jun 1809 |
John | born 1786 | |
John | born Abt 1720 | died 6 Sep 1756 |
Julia Agnes | born Dec 1890 | died Mar 1921 |
Julia | born 28 Jul 1866 | died Sep 1945 |
Lily Isabel | born Abt Dec 1900 | died Abt Jun 1901 |
Margaret (Peggy) | born 6 Jun 1914 | died Sep 1999 |
Margaret | born Abt Jun 1896 | died Sep 1954 |
Margaret | born 1824 | |
Margaret | born Sep 1878 | died Abt Mar 1962 |
Margaret | born 1907 | |
Mary Ann | born Abt Feb 1835 | |
Mary | born May 1880 | died Sep 1962 |
Maurice Douglas | born 1910 | |
Oliver Travis | born 7 Dec 2010 | |
Phylliss Eva | born Jul 1900 | |
Richard | born Jun 1857 | died Jun 1921 |
Richard | born Jun 1887 | died Abt Sep 1891 |
Robert Leslie | born 25 Jul 1903 | died Dec 1982 |
Robert Mawson | born Dec 1876 | died Abt Mar 1959 |
Robert Noel | born Mar 1899 | |
Rosa | born 15 Jan 1880 | died Mar 1893 |
Rose | born Mar 1911 | died Mar 1911 |
Sarah | born Jun 1725 | died Jun 1725 |
Sharon Elizabeth | born 1974 | |
Stephen G. | born Jun 1949 | |
Stephen John Bancroft | born 13 May 1939 | died 7 Feb 2015 |
Susannah | born Abt Dec 1884 | died Abt Sep 1891 |
Thomas Donald | born 16 May 1909 | died Abt Dec 1993 |
Thomas | died 7 Jun 1797 | |
Timothy Andrew | born 1983 | |
Walter Henry G. | born 3 Jun 1900 | died Feb 1992 |
Walter | born 3 May 1850 | died 11 Sep 1926 |
William Henry | born Jun 1889 | died Sep 1963 |
William | born 4 Jun 1909 | died 11 Feb 1985 |
William | born 13 Apr 1855 | died Mar 1932 |
William | born 1832 | died 30 Jul 1881 |
William | born 3 Sep 1914 | died Nov 1999 |
William | born 14 Jun 1795 | |
PICKERING | ||
Martha | born 1879 | |
PICKLES | ||
Annie | ||
PINDER | ||
Mary | ||
PLATT | ||
Frederick | ||
William | born 1813 | |
POOLE | ||
Albert J. | born 1885 | |
Albert | born 1855 | |
Eliza | born 1831 | |
Henry | born 1850 | |
James | born 1848 | |
Jane | born 1837 | |
Mary | born 1866 | |
Robert | born 1853 | |
Samuel | born 1858 | |
Susannah | born 1839 | |
William H. | born 1859 | |
William H. | born 1890 | |
PORRITT | ||
Jane | born 1817 | died Dec 1877 |
POST | ||
Martha Maxine | ||
POTTER | ||
Elizabeth | born Apr 1881 | |
POTTS | ||
Isabella | born 1855 | |
POUNDS | ||
Lottie G. | ||
POWDRILL | ||
Glenda E. | ||
POWIS | ||
Eliza | born Abt Sep 1829 | |
John | born 25 Sep 1825 | bur. 5 Oct 1825 |
Mary Ann | born 1833 | |
Sarah Anne | born Abt Mar 1827 | died Jan 1866 |
Steven | born 1821 | |
Thomas | born 1792 | |
Thomas | born 1823 | |
William | born 1819 | |
PRESTON | ||
Joseph | born Abt Jun 1879 | died Abt Mar 1951 |
Margaret | born Abt Jun 1910 | |
PRICE | ||
Eleanor M. | ||
Louisa | born 1885 | |
PRITCHARD | ||
Ann | born Abt 1778 | died Abt Mar 1866 |
PUCELL | ||
Ellen |